FIND YOUR
PERFECT FIT.
Every collection is designed with premium craftsmanship and modern silhouettes. Use our size guide to choose the fit that's right for you.
CHOOSE
YOUR SIZE.
Hoodies
| Size | Chest (in) | Waist (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 34 – 36 | 28 – 30 | 26 | 33 |
| S | 36 – 38 | 30 – 32 | 27 | 34 |
| M | 38 – 40 | 32 – 34 | 28 | 35 |
| L | 40 – 42 | 34 – 36 | 29 | 36 |
| XL | 42 – 44 | 36 – 38 | 30 | 37 |
| XXL | 44 – 46 | 38 – 40 | 31 | 38 |
T-Shirts
| Size | Chest (in) | Waist (in) | Length (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 34 – 36 | 28 – 30 | 27 | 8 |
| S | 36 – 38 | 30 – 32 | 28 | 8.5 |
| M | 38 – 40 | 32 – 34 | 29 | 9 |
| L | 40 – 42 | 34 – 36 | 30 | 9.5 |
| XL | 42 – 44 | 36 – 38 | 31 | 10 |
| XXL | 44 – 46 | 38 – 40 | 32 | 10.5 |
Denim
| Size | Waist (in) | Inseam (in) | Rise (in) | Leg Opening (in) |
|---|---|---|---|---|
| 28 | 29 | 30 / 32 | 10 | 13 |
| 30 | 31 | 30 / 32 / 34 | 10.5 | 13.5 |
| 32 | 33 | 30 / 32 / 34 | 11 | 14 |
| 34 | 35 | 30 / 32 / 34 | 11.5 | 14.5 |
| 36 | 37 | 32 / 34 | 12 | 15 |
| 38 | 39 | 32 / 34 | 12.5 | 15.5 |
Chest
Measure around the fullest part of your chest.
Waist
Measure around your natural waistline.
Sleeve
Measure from shoulder to wrist.
Length
Measure from the highest point of the shoulder to the bottom hem.
DESIGNED FOR
A MODERN FIT.
Our garments are designed for a clean modern silhouette.
Please refer to the measurements above before placing your order.
If you're between sizes, choose the fit that best matches your preferred style.
STILL NOT SURE?
Our team is happy to help you choose the correct size before placing your order.
Contact Us